<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voice of Color Cafe &#187; History of Color</title>
	<atom:link href="http://www.voiceofcolorcafe.com/category/history-of-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voiceofcolorcafe.com</link>
	<description>A space for designers and homeowners sharing ideas, and having fun with color</description>
	<lastBuildDate>Thu, 10 Mar 2011 15:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>From the War of Independence to the French Revolution</title>
		<link>http://www.voiceofcolorcafe.com/2010/07/from-the-war-of-independence-to-the-french-revolution/</link>
		<comments>http://www.voiceofcolorcafe.com/2010/07/from-the-war-of-independence-to-the-french-revolution/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:24:16 +0000</pubDate>
		<dc:creator>Dee Schlotter</dc:creator>
				<category><![CDATA[History of Color]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[French Revolution]]></category>
		<category><![CDATA[Pittsburgh Paint]]></category>
		<category><![CDATA[Porter Paint]]></category>
		<category><![CDATA[PPG Paint]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Voice of Color]]></category>

		<guid isPermaLink="false">http://www.voiceofcolorcafe.com/?p=351</guid>
		<description><![CDATA[We instantly associate the historical combination of red, white &#38; blue with the birth of the United States flag and the American Revolution. But, do you know where this color trend originated in the late 1700&#8217;s? At the time of the War of Independence, which from 1774 to 1776 brought into conflict the American Colonists [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-974" href="http://www.voiceofcolorcafe.com/2010/07/from-the-war-of-independence-to-the-french-revolution/us_flag/"><img class="alignleft size-full wp-image-974" title="us_flag" src="http://www.voiceofcolorcafe.com/wp-content/uploads/2010/01/us_flag.jpg" alt="" width="300" height="204" /></a>We instantly associate the historical combination of red, white &amp; blue with the birth of the United States flag and the American Revolution. But, do you know where this color trend originated in the late 1700&#8217;s? At the time of the War of Independence, which from 1774 to 1776 brought into conflict the American Colonists and their British homeland, the members of the independence movement adopted a &#8220;counter-flag&#8221;. This counter-flag assumed the colors of the Union Jack (the British flag), but with a new (and independent) design and symbolism. <span id="more-351"></span>These colors, associated with the American independence, soon became extremely popular with the French Revolutionaries who adopted red, white &amp; blue clothes to exhibit their allegiance to the Republican movement. After the storming of the Bastille, on July 14, 1789, red, white &amp; blue ended up on the Republic emblem, and, eventually, on its flag. Ultimately, red, white &amp; blue, the well recognized colors of the United States and France were, in fact, founded on the colors of the&#8230; British flag.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F07%2Ffrom-the-war-of-independence-to-the-french-revolution%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F07%2Ffrom-the-war-of-independence-to-the-french-revolution%2F&amp;title=From%20the%20War%20of%20Independence%20to%20the%20French%20Revolution"><img src="http://www.voiceofcolorcafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voiceofcolorcafe.com/2010/07/from-the-war-of-independence-to-the-french-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brides Dress</title>
		<link>http://www.voiceofcolorcafe.com/2010/06/the-brides-dress/</link>
		<comments>http://www.voiceofcolorcafe.com/2010/06/the-brides-dress/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:25:28 +0000</pubDate>
		<dc:creator>Dee Schlotter</dc:creator>
				<category><![CDATA[History of Color]]></category>
		<category><![CDATA[bride]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Pittsburgh Paint]]></category>
		<category><![CDATA[Porter Paint]]></category>
		<category><![CDATA[PPG Paint]]></category>
		<category><![CDATA[Voice of Color]]></category>

		<guid isPermaLink="false">http://www.voiceofcolorcafe.com/?p=336</guid>
		<description><![CDATA[What color do you instantly associate with a bridal gown? White, of course. However, did you know that the bride&#8217;s dress has not always been white? Being married in white, to evoke virginal purity, dates back only to the end of the 18th century in Europe. Before then, the young bride-to-be wore her most beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-935" href="http://www.voiceofcolorcafe.com/2010/06/the-brides-dress/robe_mariee/"><img class="alignleft size-full wp-image-935" title="robe_mariee" src="http://www.voiceofcolorcafe.com/wp-content/uploads/2010/01/robe_mariee.jpg" alt="" width="300" height="205" /></a>What color do you instantly associate with a bridal gown? White, of course. However, did you know that the bride&#8217;s dress has not always been white? Being married in white, to evoke virginal purity, dates back only to the end of the 18th century in Europe. Before then, the young bride-to-be wore her most beautiful dress on this special occasion. For many centuries, especially in Europe&#8217;s country class, this favored dress was red. Until the 19th century, red, the color of joy, celebration and pleasure, was the color with which the cloth makers had the most success in dying. <span id="more-336"></span>The madder, the plant that produced red pigment in its roots, had better results than the pigments used for other colors, such as blue, green, black or white. Fabrics infused with red tended to keep their color, unlike the others, which faded when exposed to sun or water. Ultimately, red always appeared more dense and vivid than other colors. Today, &#8220;traditional&#8221; marriages are on the decline, but the most popular color for a wedding gown remains white, a color we have been associating with weddings since the 1800&#8217;s.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F06%2Fthe-brides-dress%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F06%2Fthe-brides-dress%2F&amp;title=The%20Brides%20Dress"><img src="http://www.voiceofcolorcafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voiceofcolorcafe.com/2010/06/the-brides-dress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art &amp; Science</title>
		<link>http://www.voiceofcolorcafe.com/2010/06/art-science/</link>
		<comments>http://www.voiceofcolorcafe.com/2010/06/art-science/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:05:05 +0000</pubDate>
		<dc:creator>Dee Schlotter</dc:creator>
				<category><![CDATA[History of Color]]></category>
		<category><![CDATA[art & science]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Pittsburgh Paint]]></category>
		<category><![CDATA[Porter Paint]]></category>
		<category><![CDATA[PPG Paint]]></category>
		<category><![CDATA[Voice of Color]]></category>

		<guid isPermaLink="false">http://www.voiceofcolorcafe.com/?p=326</guid>
		<description><![CDATA[In order to reproduce the colors of their surrounding worlds, humans of all eras worked with the materials they had within their reach. Prehistoric works of art teach us that some of the first pigments to have been used &#8211; and to have survived over time &#8211; were iron oxide-based. Some iron oxides can be [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-928" href="http://www.voiceofcolorcafe.com/2010/06/art-science/oxyde/"><img class="alignleft size-full wp-image-928" title="oxyde" src="http://www.voiceofcolorcafe.com/wp-content/uploads/2010/01/oxyde.jpg" alt="" width="200" height="300" /></a>In order to reproduce the colors of their surrounding worlds, humans of all eras worked with the materials they had within their reach. Prehistoric works of art teach us that some of the first pigments to have been used &#8211; and to have survived over time &#8211; were iron oxide-based. Some iron oxides can be found in soil and rock in many parts of the world. We recognize traces of iron oxide from the yellowish or burnt orange hues they give to rock. Rust is a well-known result of iron oxide.<span id="more-326"></span> Although there is no information available to verify how prehistoric artists obtained the brownish yellow color known as ochre, it is suggested that they used the same technique that is used today. Ochre is extracted from ochreous sands by soaking these sands with water. The sands&#8217; quartz settles to the bottom of the container, while the clay and the ochre stay suspended in the water. We need only to collect the liquid and let the water evaporate, in order to collect a fine ochre pigment. There are different kinds of iron oxide, which allow us to produce a variety of colors ranging from yellow to brown, to a burnt orange and bloody red. The art in the caves of Lascaux in France and Altamira, Spain are magnificent examples of the use of these iron oxide-based pigments by our predecessors.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F06%2Fart-science%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F06%2Fart-science%2F&amp;title=Art%20%26%23038%3B%20Science"><img src="http://www.voiceofcolorcafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voiceofcolorcafe.com/2010/06/art-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language of Gemstones</title>
		<link>http://www.voiceofcolorcafe.com/2010/06/language-of-gemstones/</link>
		<comments>http://www.voiceofcolorcafe.com/2010/06/language-of-gemstones/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:31:06 +0000</pubDate>
		<dc:creator>Dee Schlotter</dc:creator>
				<category><![CDATA[History of Color]]></category>
		<category><![CDATA[Amethyst]]></category>
		<category><![CDATA[Aquamarine]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gemstones]]></category>
		<category><![CDATA[Jade]]></category>
		<category><![CDATA[Pittsburgh Paint]]></category>
		<category><![CDATA[Porter Paint]]></category>
		<category><![CDATA[PPG Paint]]></category>
		<category><![CDATA[Voice of Color]]></category>

		<guid isPermaLink="false">http://www.voiceofcolorcafe.com/?p=324</guid>
		<description><![CDATA[Since the dawn of time, fascinated by precious and semi-precious gemstones, different civilizations have given them various attributes and particular meanings. This symbolism is intimately related to the interpretation of color symbolism in general. By playing this matching game, we can have fun interpreting the color scheme of a particular décor as a function of [...]]]></description>
			<content:encoded><![CDATA[<p>Since the dawn of time, fascinated by precious and semi-precious gemstones, different civilizations have given them various attributes and particular meanings. This symbolism is intimately related to the interpretation of color symbolism in general. By playing this matching game, we can have fun interpreting the color scheme of a particular décor as a function of the properties of the stones to which it is linked.<span id="more-324"></span></p>
<p><strong>Aquamarine</strong></p>
<p>From the Latin “AQUA” signifying water and “MARE” sea</p>
<p>Good luck stone for sailors</p>
<p>Virtue: guarantee of a happy marriage</p>
<p>Evocative of: friendship, sympathy, confidence, harmony, tolerance</p>
<p>Soothes anxiety, stimulates logic and intuition</p>
<p><strong>Amethyst</strong></p>
<p>A stone greatly favored by kings and queens</p>
<p>Symbolizes spirituality (cardinals wear it on their rings, and its sacred character is also recognized by Buddhists)</p>
<p>Promotes harmony, relations with others, spiritual healing</p>
<p>Stimulates intuition and balance</p>
<p><strong>Jade</strong></p>
<p>Royal stone of the Chinese for more than 5,000 years</p>
<p>Its Chinese name “YU” means “something precious”</p>
<p>Assures immortality</p>
<p>Symbol of love, virtue and wealth</p>
<p>Strengthens the body, regenerates the spirit</p>
<p>Enhances success, leads to power</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F06%2Flanguage-of-gemstones%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F06%2Flanguage-of-gemstones%2F&amp;title=Language%20of%20Gemstones"><img src="http://www.voiceofcolorcafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voiceofcolorcafe.com/2010/06/language-of-gemstones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pink, Eternally Feminine</title>
		<link>http://www.voiceofcolorcafe.com/2010/05/pink-eternally-feminine/</link>
		<comments>http://www.voiceofcolorcafe.com/2010/05/pink-eternally-feminine/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:30:06 +0000</pubDate>
		<dc:creator>Dee Schlotter</dc:creator>
				<category><![CDATA[History of Color]]></category>
		<category><![CDATA[Coco Chanel]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Madame de Recamier]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[Pittsburgh Paint]]></category>
		<category><![CDATA[Porter Paint]]></category>
		<category><![CDATA[PPG Paint]]></category>
		<category><![CDATA[Voice of Color]]></category>

		<guid isPermaLink="false">http://www.voiceofcolorcafe.com/?p=322</guid>
		<description><![CDATA[When he takes me in his arms, and when he speaks to me, I see la vie en rose. It is difficult to stop this old refrain with its sugary romantic charm from running through our minds, whenever we imagine a décor inspired by pinks and other soft shades. Artists and poets have often chosen [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-908" href="http://www.voiceofcolorcafe.com/2010/05/pink-eternally-feminine/chro_beed_mr4_02_m/"><img class="alignleft size-full wp-image-908" title="chro_beed_mr4_02_m" src="http://www.voiceofcolorcafe.com/wp-content/uploads/2010/01/chro_beed_mr4_02_m.jpg" alt="" width="268" height="271" /></a>When he takes me in his arms, and when he speaks to me, I see <em>la vie en rose</em>. It is difficult to stop this old refrain with its sugary romantic charm from running through our minds, whenever we imagine a décor inspired by pinks and other soft shades. Artists and poets have often chosen pink to describe the feelings of calm and well being that arise from whispered words, tenderness, romantic love, and compassion. On the other hand, in a negative sense, we sometimes associate pink with insipidness. <span id="more-322"></span>The current popularity of the color pink seems to indicate that we are in need of being comforted in order to smooth over the unevenness of daily life, with its 24-hour a day news broadcasts. Feminine values are on the rise and pink is all around us. But just as a single note is not a song, it is by associating one color with others that we can create an overall picture that is truly evocative. The following propositions are inspired by color combinations belonging to the French Empire style of the early 1800s. This style was popularized by the apartments of Madame de Récamier and the same shades were later cunningly adapted by Coco Chanel, who created timeless fashion collections in delicately balanced hues.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F05%2Fpink-eternally-feminine%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F05%2Fpink-eternally-feminine%2F&amp;title=Pink%2C%20Eternally%20Feminine"><img src="http://www.voiceofcolorcafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voiceofcolorcafe.com/2010/05/pink-eternally-feminine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wind Rose</title>
		<link>http://www.voiceofcolorcafe.com/2010/05/the-wind-rose/</link>
		<comments>http://www.voiceofcolorcafe.com/2010/05/the-wind-rose/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:00:15 +0000</pubDate>
		<dc:creator>Dee Schlotter</dc:creator>
				<category><![CDATA[History of Color]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Pittsburgh Paint]]></category>
		<category><![CDATA[Porter Paint]]></category>
		<category><![CDATA[PPG Paint]]></category>
		<category><![CDATA[Voice of Color]]></category>
		<category><![CDATA[Wind Rose]]></category>

		<guid isPermaLink="false">http://www.voiceofcolorcafe.com/?p=320</guid>
		<description><![CDATA[Early and Middle Ages mariners had developed navigational tools and methods based on natural position marks such as astronomical indicators &#8211; the apparent position and movement of celestial bodies &#8211; and meteorological indicators &#8211; the strength and direction of winds.  According to some historians, the wind rose has been a constant companion to sailors since [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-866" title="rose_vent" src="http://www.voiceofcolorcafe.com/wp-content/uploads/2010/01/rose_vent.jpg" alt="" width="300" height="165" />Early and Middle Ages mariners had developed navigational tools and methods based on natural position marks such as astronomical indicators &#8211; the apparent position and movement of celestial bodies &#8211; and meteorological indicators &#8211; the strength and direction of winds.  According to some historians, the wind rose has been a constant companion to sailors since the fourth century before Jesus Christ. The Etruscans, it is said, were the first to use the wind rose. Initially simple, made of eight points, the rose became more complex with time. <span id="more-320"></span>Fifteenth century Portuguese navigators are credited with having improved the rose at the beginning of the golden age of major exploration. These Renaissance men gave us the sixteen-point wind rose. Since then, navigational tools have evolved dramatically. But the wind rose is still with us, although very different from that of Renaissance days. Nowadays, it indicates the direction of major winds as well as their strength and the percentage of time they blow in a given region during a specific period of observation.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F05%2Fthe-wind-rose%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F05%2Fthe-wind-rose%2F&amp;title=The%20Wind%20Rose"><img src="http://www.voiceofcolorcafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voiceofcolorcafe.com/2010/05/the-wind-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Houses</title>
		<link>http://www.voiceofcolorcafe.com/2010/04/historical-houses/</link>
		<comments>http://www.voiceofcolorcafe.com/2010/04/historical-houses/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:01:59 +0000</pubDate>
		<dc:creator>Dee Schlotter</dc:creator>
				<category><![CDATA[History of Color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[historical houses]]></category>
		<category><![CDATA[Inspiration Cafe]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Pittsburgh Paint]]></category>
		<category><![CDATA[Porter Paint]]></category>
		<category><![CDATA[PPG Paint]]></category>
		<category><![CDATA[Voice of Color]]></category>

		<guid isPermaLink="false">http://www.voiceofcolorcafe.com/?p=282</guid>
		<description><![CDATA[We just bought a house in Miami and we would like to keep our colors in tune with the history of the house. Do you have any suggestions? 
Our Historic Color Statement color card proposes a number of colors intended for homeowners who, like you, wish to highlight the historic character of their home. This [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-831" title="accueil_07" src="http://www.voiceofcolorcafe.com/wp-content/uploads/2010/01/accueil_07.jpg" alt="" width="269" height="278" />We just bought a house in Miami and we would like to keep our colors in tune with the history of the house. Do you have any suggestions? </em></p>
<p>Our <a href="http://voiceofcolor.com/en/inspicafe/voc/historic/index.asp">Historic Color Statement</a> color card proposes a number of colors intended for homeowners who, like you, wish to highlight the historic character of their home. This card is available at all Pittsburgh® Paints retailers as well as on this site, in the Inspiration Café™ section, by clicking on <a href="http://voiceofcolor.com/en/inspicafe/voc/">The Voice of Color</a>® Collections.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F04%2Fhistorical-houses%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F04%2Fhistorical-houses%2F&amp;title=Historical%20Houses"><img src="http://www.voiceofcolorcafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voiceofcolorcafe.com/2010/04/historical-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origins of Magenta</title>
		<link>http://www.voiceofcolorcafe.com/2010/04/the-origins-of-magenta/</link>
		<comments>http://www.voiceofcolorcafe.com/2010/04/the-origins-of-magenta/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:15:13 +0000</pubDate>
		<dc:creator>Dee Schlotter</dc:creator>
				<category><![CDATA[History of Color]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Magenta]]></category>
		<category><![CDATA[Pittsburgh Paint]]></category>
		<category><![CDATA[Porter Paint]]></category>
		<category><![CDATA[PPG Paint]]></category>
		<category><![CDATA[Voice of Color]]></category>

		<guid isPermaLink="false">http://www.voiceofcolorcafe.com/?p=270</guid>
		<description><![CDATA[Originally, the word Magenta referred to a small city in Italy, in a region called Lombardy, where the French and Piedmontese troops defeated the Austrian army in June of 1859. How did it transpire that this name has come to represent this vivid red color, bordering on pink, that we know so well? Near the end [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-782" href="http://www.voiceofcolorcafe.com/2010/04/the-origins-of-magenta/magenta/"><img class="alignleft size-full wp-image-782" title="magenta" src="http://www.voiceofcolorcafe.com/wp-content/uploads/2010/01/magenta.jpg" alt="" width="300" height="200" /></a>Originally, the word Magenta referred to a small city in Italy, in a region called Lombardy, where the French and Piedmontese troops defeated the Austrian army in June of 1859. How did it transpire that this name has come to represent this vivid red color, bordering on pink, that we know so well? Near the end of 1859, a new red pigment was discovered that was named <em>magenta red</em>, in remembrance of the blood that had been shed at Magenta that same year. The following year, a new red-pink became very popular in London&#8217;s high society and that color was subsequently named <em>red magenta.</em> Had this pigment been discovered but a bit sooner, it may have just as easily been called Waterloo!</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F04%2Fthe-origins-of-magenta%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.voiceofcolorcafe.com%2F2010%2F04%2Fthe-origins-of-magenta%2F&amp;title=The%20Origins%20of%20Magenta"><img src="http://www.voiceofcolorcafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.voiceofcolorcafe.com/2010/04/the-origins-of-magenta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prussian Blue, an accidental discovery</title>
		<link>http://www.voiceofcolorcafe.com/2010/01/prussian-blue-an-accidental-discovery/</link>
		<comments>http://www.voiceofcolorcafe.com/2010/01/prussian-blue-an-accidental-discovery/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:21:23 +0000</pubDate>
		<dc:creator>Dee Schlotter</dc:creator>
				<category><![CDATA[History of Color]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Pittsburgh Paint]]></category>
		<category><![CDATA[Porter Paint]]></category>
		<category><![CDATA[PPG Paint]]></category>
		<category><![CDATA[Prussian Blue]]></category>
		<category><![CDATA[Voice of Color]]></category>

		<guid isPermaLink="false">http://www.voiceofcolorcafe.com/?p=302</guid>
		<description><![CDATA[The story of Prussian blue is a very good example of how scientific discoveries often happen. In the early 18th century, a Berlin color maker named Diesbach was producing a very nice red in which he used potash, or potassium. One day, he happened to buy potash from a chemist named Dippel. Dippel, an unscrupulous [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-432" title="prussian blue" src="http://www.voiceofcolorcafe.com/wp-content/uploads/2010/01/prussian-blue-219x147.jpg" alt="prussian blue" width="219" height="147" />The story of Prussian blue is a very good example of how scientific discoveries often happen. In the early 18<sup>th</sup> century, a Berlin color maker named Diesbach was producing a very nice red in which he used potash, or potassium. One day, he happened to buy potash from a chemist named Dippel. Dippel, an unscrupulous chemist, sold him adulterated potash. Using this substance to precipitate a cochineal concoction to which he added iron sulphate, Diesbach, to his great surprise, did not obtain the expected red but a superb deep blue. Not understanding what had happened, Diesbach turned to Dippel who immediately saw the fantastic business potential of this new blue. <span id="more-302"></span>Dippel refined Diesbach’s recipe and came up with a deep and solid blue that could be used on large surfaces, something that artists had not been able to find up to that time. Until that time, pigments used in the making of blue where either rare and expensive or not very satisfactory. Hence, blue was not used very much by artists and dyers. The discovery of Prussian blue is said to have contributed to the popularity of blue in the European cultures of the 18<sup>th</sup> century, a popularity that remains very strong to this day.</p>

